Preset Table Format
Number of programs = 1
Number of parameters = 239

Parameter	Type	Monica
Quilcom ASS-System-Glide type	Float	0.666667
Quilcom ASS-System-Scoop on/off	Float	0.000000
Quilcom ASS-System-Hold Stolen	Float	1.000000
Quilcom ASS-System-Retrig on new note	Float	1.000000
Quilcom ASS-System-Retrigger Stolen	Float	1.000000
Quilcom ASS-System-PB range	Float	0.214286
Quilcom ASS-System-Mod wheel LFO-FM Modwheel LFO	Float	0.353750
Quilcom ASS-System-Static FM osc-Speed	Float	0.014313
Quilcom ASS-System-Static FM osc-Depth	Float	0.000000
Quilcom ASS-System-Static FM osc-LFO delay	Float	0.219286
Quilcom ASS-System-Static FM osc-LFO fade in	Float	0.200536
Quilcom ASS-System-Static FM osc-Rand LFO speed on/off	Float	1.000000
Quilcom ASS-System-Static FM osc-Waveform	Float	0.000000
Quilcom ASS-System-Number of voices	Float	0.857143
Quilcom ASS-System-Glide	Float	0.000000
Quilcom ASS-System-Chromatic tuner-semi	Float	0.000000
Quilcom ASS-System-Chromatic tuner-octave	Float	0.454545
Quilcom ASS-System-Chromatic tuner-Fine tuning	Float	0.500000
Quilcom ASS-System-Modwheel LFO on/off	Float	1.000000
Quilcom ASS-Analogue/Digital switch	Float	1.000000
Quilcom ASS-Amplitude ADSR-Attack	Float	0.000000
Quilcom ASS-Amplitude ADSR-Decay	Float	0.406875
Quilcom ASS-Amplitude ADSR-Release	Float	0.077500
Quilcom ASS-Amplitude ADSR-Sustain	Float	0.000000
Quilcom ASS-Filters-Filter bypass	Float	1.000000
Quilcom ASS-Filters-Resonance	Float	0.180625
Quilcom ASS-Filters-Curoff	Float	0.214375
Quilcom ASS-Filters-Key track	Float	1.000000
Quilcom ASS-Filters-Contour	Float	0.105625
Quilcom ASS-Osc mixer-White or Pink noise	Float	0.000000
Quilcom ASS-Osc mixer-Osc 3 on/off	Float	0.000000
Quilcom ASS-Osc mixer-Osc 4 on/off	Float	0.000000
Quilcom ASS-Osc mixer-Ext in on/off	Float	0.000000
Quilcom ASS-Osc mixer-Noise on/off	Float	0.000000
Quilcom ASS-Osc mixer-Osc 1 on/off	Float	1.000000
Quilcom ASS-Osc mixer-Osc 2 on/off	Float	1.000000
Quilcom ASS-Osc mixer-Osc 1	Float	0.500000
Quilcom ASS-Osc mixer-Osc 2	Float	0.500000
Quilcom ASS-Osc mixer-Osc 3	Float	0.500000
Quilcom ASS-Osc mixer-Osc 4	Float	0.500000
Quilcom ASS-Osc mixer-Ext in	Float	0.500000
Quilcom ASS-Osc mixer-Noise	Float	0.500000
Quilcom ASS-Filter ADSR-Attack	Float	0.000000
Quilcom ASS-Filter ADSR-Decay	Float	0.094375
Quilcom ASS-Filter ADSR-Sustain	Float	0.167500
Quilcom ASS-Filter ADSR-Release	Float	0.093125
Quilcom ASS-Modulation-Vibrato on/off	Float	0.000000
Quilcom ASS-Modulation-Tremolo on/off	Float	0.000000
Quilcom ASS-Modulation-Filter mod on/off	Float	0.000000
Quilcom ASS-Modulation-Noise - OSC 4	Float	0.000000
Quilcom ASS-Modulation-OSC FM	Float	0.000000
Quilcom ASS-Modulation-Tremolo	Float	0.000000
Quilcom ASS-Modulation-Filter Fc	Float	0.000000
Quilcom ASS-Vintage VU meter-Window size	Float	0.768750
Quilcom ASS-Vintage VU meter-Release	Float	0.693125
Quilcom ASS-Reverb-Damping	Float	1.000000
Quilcom ASS-Reverb-Size	Float	0.423125
Quilcom ASS-Reverb-Dry - Wet	Float	0.128750
Quilcom ASS-Reverb-Digital/Spring	Float	1.000000
Quilcom ASS-Reverb-Chirp length	Float	0.401250
Quilcom ASS-Reverb-Reverb bypass	Float	1.000000
Quilcom ASS-4 tap delay-Echo on/off	Float	0.000000
Quilcom ASS-4 tap delay-Head delays	Float	0.500000
Quilcom ASS-4 tap delay-Wow	Float	0.350000
Quilcom ASS-4 tap delay-Delay varaition	Float	0.000000
Quilcom ASS-4 tap delay-Dry - Wet	Float	0.755625
Quilcom ASS-4 tap delay-Feedback	Float	0.816250
Quilcom ASS-4 tap delay-Tap 4	Float	1.000000
Quilcom ASS-4 tap delay-LFO delay mod-Waveform	Float	0.111111
Quilcom ASS-4 tap delay-LFO delay mod-Multi env on/off	Float	0.000000
Quilcom ASS-4 tap delay-LFO delay mod-Speed	Float	0.274375
Quilcom ASS-4 tap delay-LFO delay mod-Level	Float	0.786250
Quilcom ASS-4 tap delay-Head 1	Float	1.000000
Quilcom ASS-4 tap delay-Head 2	Float	0.000000
Quilcom ASS-4 tap delay-Head 3	Float	0.000000
Quilcom ASS-4 tap delay-Head 4	Float	0.000000
Quilcom ASS-Saturation-Saturation on/off	Float	0.000000
Quilcom ASS-Saturation-Saturation	Float	0.000000
Quilcom ASS-Limiter-Threshold	Float	0.798750
Quilcom ASS-Limiter-Gain above threshold	Float	0.731875
Quilcom ASS-Limiter-Saturation on/off	Float	0.000000
Quilcom ASS-Effects mixer-Chorus	Float	0.500000
Quilcom ASS-Effects mixer-Reverb	Float	0.500000
Quilcom ASS-Effects mixer-Delay	Float	0.500000
Quilcom ASS-Effects mixer-Dry	Float	0.000000
Quilcom ASS-Effects mixer-Phaser	Float	0.500000
Quilcom ASS-Chorus BBD-Rate	Float	0.248750
Quilcom ASS-Chorus BBD-Depth	Float	0.153125
Quilcom ASS-Chorus BBD-Dry - Wet	Float	0.326250
Quilcom ASS-Chorus BBD-Feedback	Float	0.483750
Quilcom ASS-Chorus BBD-Switch	Float	1.000000
Quilcom ASS-Chorus BBD-Chorus on/off	Float	0.000000
Quilcom ASS-Chorus BBD-Delay	Float	0.606875
Quilcom ASS-Phaser-Freq	Float	0.134375
Quilcom ASS-Phaser-Mix	Float	0.531875
Quilcom ASS-Phaser-Feedback	Float	0.933750
Quilcom ASS-Phaser-Selector	Float	0.800000
Quilcom ASS-Phaser-Phaser on/off	Float	0.000000
Quilcom ASS-Phaser-Waveform	Float	0.111111
Quilcom ASS-Phaser-Speed	Float	0.111250
Quilcom ASS-Phaser-Depth	Float	0.750625
Quilcom ASS-Phaser-Switch	Float	1.000000
View select	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 3	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 4	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 5	Float	1.000000
Quilcom ASS-Sequencer-Reset  at 6	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 7	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 8	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 9	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 10	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 14	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 13	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 12	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 11	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 15	Float	0.000000
Quilcom ASS-Sequencer-Reset  at 16	Float	0.000000
Quilcom ASS-Sequencer-Run/Stop	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 2	Float	0.562500
Quilcom ASS-Sequencer-Pitch-Gate switch 2	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 2	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 3	Float	0.604167
Quilcom ASS-Sequencer-Pitch-Gate switch 3	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 3	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 4	Float	0.645833
Quilcom ASS-Sequencer-Pitch-Gate switch 4	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 4	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 5	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 5	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 5	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 6	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 6	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 6	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 7	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 7	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 7	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 8	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 8	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 8	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 9	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 9	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 9	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 10	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 10	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 10	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 11	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 11	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 11	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 12	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 12	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 12	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 13	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 13	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 13	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 14	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 14	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 14	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 15	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 15	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 15	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 16	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 16	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 16	Float	0.000000
Quilcom ASS-Sequencer-Pitch-Pitch offset stage 1	Float	0.500000
Quilcom ASS-Sequencer-Pitch-Gate switch 1	Float	1.000000
Quilcom ASS-Sequencer-Pitch-Skip 1	Float	0.000000
Quilcom ASS-Sequencer-Tempo sync	Float	0.285714
Quilcom ASS-Sequencer-Sync or free tempo	Float	1.000000
Quilcom ASS-Sequencer-Free tempo	Float	0.490625
Quilcom ASS-Sequencer-Glide	Float	0.000000
Quilcom ASS-Sequencer-Gate length	Float	0.141438
Quilcom ASS-Sequencer-Seq on/off	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 2	Float	0.580357
Quilcom ASS-Sequencer-Modulation1-Modulation slider 4	Float	0.669643
Quilcom ASS-Sequencer-Modulation1-Modulation slider 5	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 6	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 7	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 8	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 9	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 10	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 11	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 12	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 13	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 14	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 15	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 16	Float	0.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 1	Float	0.267857
Quilcom ASS-Sequencer-Modulation1-Lin or log switch	Float	1.000000
Quilcom ASS-Sequencer-Modulation1-Modulation slider 3	Float	0.098214
Quilcom ASS-Sequencer-Swing	Float	0.000000
Quilcom ASS-Trimmers-Tuning variation	Float	0.456250
Quilcom ASS-Trimmers-Random phase on/off	Float	1.000000
Quilcom ASS-Trimmers-Slew on/off	Float	1.000000
Quilcom ASS-Trimmers-F Osc noise level	Float	0.220000
Quilcom ASS-Trimmers-Tuning error osc 1	Float	0.502500
Quilcom ASS-Trimmers-Sine shape	Float	0.378750
Quilcom ASS-Trimmers-Saw shape	Float	0.750000
Quilcom ASS-Trimmers-Tuning error osc 2	Float	0.492500
Quilcom ASS-Trimmers-Tuning error osc 3	Float	0.513750
Quilcom ASS-Trimmers-Tuning error osc 4	Float	0.517500
Quilcom ASS-Trimmers-Filter noise	Float	0.130000
Quilcom ASS-Trimmers-VCA noise	Float	0.136250
Quilcom ASS-Trimmers-Output noise	Float	0.106250
Quilcom ASS-Trimmers-Output hum	Float	0.096250
Quilcom ASS-Trimmers-Switch	Float	1.000000
Quilcom ASS-Trimmers-ADSR clip	Float	0.800000
Quilcom ASS-Trimmers-Modwheel offset	Float	0.500000
Quilcom ASS-Trimmers-Osc aliased switch	Float	0.000000
Quilcom ASS-Trimmers-Sample rate reduction	Float	0.000000
Quilcom ASS-Trimmers-Sample rate red on/off	Float	0.000000
Quilcom ASS-Trimmers-Bit depth	Float	0.500000
Quilcom ASS-Trimmers-Bit depth on/off	Float	0.000000
Quilcom ASS-Trimmers-DAC error	Float	0.000000
Quilcom ASS-Trimmers-Lin amp ADSR	Float	0.000000
Quilcom ASS-Trimmers-Lin amp ADSR	Float	0.000000
Quilcom ASS-Trimmers-Trigger/gate	Float	0.000000
Quilcom ASS-Effects on/off	Float	1.000000
Quilcom ASS-Volume	Float	0.629375
Quilcom ASS-Osc 1-Chromatic tuner-Octave	Float	0.500000
Quilcom ASS-Osc 1-Chromatic tuner-Semitone	Float	0.000000
Quilcom ASS-Osc 1-Chromatic tuner-Fine	Float	0.524375
Quilcom ASS-Osc 1-Osc 1 power	Float	1.000000
Quilcom ASS-Osc 1-Waveform	Float	0.166667
Quilcom ASS-Osc 4/LFO-Waveform	Float	0.166667
Quilcom ASS-Osc 4/LFO-Chromatic tuner-Octave	Float	0.583333
Quilcom ASS-Osc 4/LFO-Chromatic tuner-Semitone	Float	0.000000
Quilcom ASS-Osc 4/LFO-Chromatic tuner-Fine	Float	0.500000
Quilcom ASS-Osc 4/LFO-Chromatic tuner-Kbd tracking	Float	1.000000
Quilcom ASS-Osc 4/LFO-Osc 4 power	Float	0.000000
Quilcom ASS-Osc 2-Chromatic tuner-Octave	Float	0.500000
Quilcom ASS-Osc 2-Chromatic tuner-Semitone	Float	0.000000
Quilcom ASS-Osc 2-Chromatic tuner-Fine	Float	0.483125
Quilcom ASS-Osc 2-Osc 1 power	Float	1.000000
Quilcom ASS-Osc 2-Waveform	Float	0.166667
Quilcom ASS-Osc 3-Chromatic tuner-Octave	Float	0.500000
Quilcom ASS-Osc 3-Chromatic tuner-Semitone	Float	0.000000
Quilcom ASS-Osc 3-Chromatic tuner-Fine	Float	0.500000
Quilcom ASS-Osc 3-Osc 1 power	Float	0.000000
Quilcom ASS-Osc 3-Waveform	Float	0.166667
